Before you go
Bathing water quality in Cornwall
Photograph to come Bathing water in Cornwall.
The Environment Agency monitors 90 designated bathing waters in Cornwall. Their 2025 ratings: 80 Excellent, 8 Good, 1 not classified, 1 Sufficient.
Ratings run Excellent, Good, Sufficient, Poor. The 2026 bathing season ran from 15 May to 30 September. “Daily forecast” shows whether the EA makes a daily pollution risk forecast at that site during the season.
| Bathing water | 2022 | 2023 | 2024 | 2025 | Daily forecast | Source |
|---|---|---|---|---|---|---|
| Booby's Bay | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Carbis Bay | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Cawsand | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Chapel Porth | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Charlestown | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Church Cove | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Constantine Bay | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Coverack | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Crackington Haven | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Crantock | Good | Good | Good | Good | Yes | EA profile |
| Crinnis Beach | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Crooklets | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Daymer Bay | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Downderry | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Duporth | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| East Looe | Good | Good | Good | Good | Yes | EA profile |
| Fistral North | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Fistral South | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Godrevy Towans | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Gorran Haven Little Perhaver | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Great Western | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Gwithian Towans | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Gwynver | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Gyllyngvase | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Harlyn Bay | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Hayle Towans | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Holywell Bay | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Kennack Sands | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Kingsand | Excellent | Excellent | Good | Good | No | EA profile |
| Long Rock | Good | Good | Excellent | Excellent | Yes | EA profile |
| Lostwithiel, River Fowey | Not classified | Not classified | Not classified | Not classified | No | EA profile |
| Lusty Glaze | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Maenporth | Good | Good | Good | Excellent | Yes | EA profile |
| Marazion | Good | Good | Good | Excellent | Yes | EA profile |
| Mawgan Porth | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Mexico Towans | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Millendreath | Good | Good | Good | Excellent | Yes | EA profile |
| Mother Ivey`s Bay | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Northcott Mouth | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Par Sands | Good | Sufficient | Sufficient | Good | Yes | EA profile |
| Pendower | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Pentewan | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Penzance | Good | Good | Good | Excellent | Yes | EA profile |
| Perranporth | Excellent | Excellent | Excellent | Good | No | EA profile |
| Perranporth Penhale Sands | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Perranuthnoe | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Poldhu Cove | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Polkerris | Good | Good | Good | Excellent | Yes | EA profile |
| Polstreath | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Polurrian Cove | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Polzeath | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Porth | Good | Good | Good | Good | Yes | EA profile |
| Porthallow | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Porthcothan | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Porthcurnick | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Porthcurno | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Porthgwidden | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Porthkidney Sands | Good | Good | Good | Excellent | No | EA profile |
| Porthleven Sands | Good | Excellent | Excellent | Excellent | No | EA profile |
| Porthluney | Sufficient | Poor | Poor | Sufficient | Yes | EA profile |
| Porthmeor | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Porthminster | Good | Good | Excellent | Excellent | No | EA profile |
| Porthoustock | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Porthpean | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Porthtowan | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Portmellon | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Portreath | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Portwrinkle | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Praa Sands East | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Praa Sands West | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Readymoney Cove | Good | Good | Good | Good | Yes | EA profile |
| Sandymouth | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Seaton (Cornwall) | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Sennen | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Sharrow | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Shorthorn Beach | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Summerleaze | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Swanpool | Good | Good | Good | Excellent | No | EA profile |
| Tolcarne | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Towan | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Trebarwith Strand | Good | Good | Good | Good | Yes | EA profile |
| Tregonhawke | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Trevaunance Cove | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Trevone Bay | Excellent | Excellent | Excellent | Excellent | Yes | EA profile |
| Treyarnon Bay | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Upton Towans | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Vault Beach | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Watergate Bay | Excellent | Excellent | Excellent | Excellent | No | EA profile |
| Wherry Town | Good | Good | Good | Excellent | Yes | EA profile |
| Widemouth Sand | Excellent | Excellent | Excellent | Excellent | No | EA profile |
Names link to our beach page where we have one. Data: Environment Agency bathing water quality, Open Government Licence v3.0, downloaded 1 November 2026.
Sources and checks
- Environment Agency bathing water data – downloaded 1 November 2026, Open Government Licence v3.0
Last checked: . Published by Oaknest Media. How we check: editorial policy.